![]() | |
Founded | 1993 |
---|---|
Region | SAFF |
Number of teams | 8 |
Current champions | ![]() |
Most successful team(s) | ![]() |
![]() |
The countries that compete in the tournaments are Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan and Sri Lanka. It is held every two years.[citation needed]
The South Asian Football Federation (SAFF) Championship kicked off in Kathmandu in 1997, evolving out of its forerunner, the South Asian Association of Regional Cooperation (SAARC) Gold Cup.
Since its inception, the biennial competition has developed into South Asia’s premier football tournament, promoting the regional development of the game.
The SAFF Championship 2001 was first postponed from Oct/Nov 2001 to Jan/Feb 2002 due to the suspension of the Bangladeshi FA from FIFA; the tournament finally took place in 2003.
Year | Host | Final | Third Place Match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Runner-up | 3rd Place | Score | 4th Place | ||||
1993 Details | ![]() Pakistan | ![]() India | [note 1] | ![]() Sri Lanka | ![]() Nepal | [note 1] | ![]() Pakistan | ||
1995 Details | ![]() Sri Lanka | ![]() Sri Lanka | 1 - 0 | ![]() India | ![]() Bangladesh | [note 2] | ![]() Nepal | ||
1997 Details | ![]() Nepal | ![]() India | 5 - 1 | ![]() Maldives | ![]() Pakistan | 1 - 0 | ![]() Sri Lanka | ||
1999 Details | ![]() India | ![]() India | 2 - 0 | ![]() Bangladesh | ![]() Maldives | 2 - 0 | ![]() Nepal | ||
2003 Details | ![]() Bangladesh | ![]() Bangladesh | 1 - 1 (5 - 3) pens | ![]() Maldives | ![]() India | 2 -1 | ![]() Pakistan | ||
Year | Host | Final | Losing semi-finalists [2] | ||||||
Champion | Score | Runner-up | |||||||
2005 Details | ![]() Pakistan | ![]() India | 2 - 0 | ![]() Bangladesh | ![]() ![]() | ||||
2008 Details | ![]() ![]() Maldives and Sri Lanka | ![]() Maldives | 1 - 0 | ![]() India | ![]() ![]() | ||||
2009 Details | ![]() Bangladesh | ![]() India[3] | 0 - 0 (3 - 1) pens | ![]() Maldives | ![]() ![]() | ||||
2011 Details | ![]() India | ![]() India | 4 - 0 | ![]() Afghanistan | ![]() ![]() | ||||
2013 Details | ![]() Nepal | TBA | - | TBA | TBA | - | TBA |
1Final tournaments in league table format.
2No third place match has been played since 2005; losing semi-finalists are listed in alphabetical order.
3India took part in the 2009 tournament with their U-23 team.
Most successful national teams
Team | Champions | Runners-Up | Third-Place | Fourth-Place | Semi-Finalists |
---|---|---|---|---|---|
![]() | 6 (1993, 1997, 1999, 2005, 2009, 2011) | 2 (1995, 2008) | 1 (2003) | - | - |
![]() | 1 (2008) | 3 (1997, 2003, 2009) | 1 (1999) | - | 2 (2005, 2011) |
![]() | 1 (2003) | 2 (1999, 2005) | 1 (1997) | - | 1 (2009) |
![]() | 1 (1995) | 1 (1993) | - | 1 (1997) | 2 (2008, 2009) |
![]() | - | 1 (2011) | - | - | - |
![]() | - | - | 1 (1993) | 2 (1995, 1999) | 1 (2011) |
![]() | - | - | 1 (1997) | 2 (1993, 2003) | 1 (2005) |
![]() | - | - | - | - | 1 (2008) |
No comments:
Post a Comment